Transparent Pricing
No surprise invoices. Fixed-scope projects, monthly retainers, and honest T&M billing. What you see is what you pay.
Standard T&M Rate:$175/hr
AI Automation & Agents
| Service | Price |
|---|---|
| Simple automation (Zapier/Make + AI) | $2,500–$5,000 project |
| Custom AI agent (LLM-powered) | $8,000–$20,000 project |
| AI workflow with human approval | $12,000–$25,000 project |
| Multi-agent pipeline | $25,000–$75,000 project |
Monthly AI Retainers
$2,000/moStarter (1–2 workflows)
$3,500/moGrowth (3–5 workflows)
$6,000/moEnterprise (5+ workflows)
Web Development
| Service | Price |
|---|---|
| Marketing site (5–10 pages) | $3,000–$10,000 |
| E-commerce / membership | $8,000–$25,000 |
| Custom CMS (WordPress / headless) | $12,000–$35,000 |
| Ongoing maintenance | $500–$1,500/mo |
Application Development
| Service | Price |
|---|---|
| MVP / web app | $20,000–$75,000 |
| Custom features | $150–$175/hr |
| API integrations | $5,000–$15,000 |
| Mobile app | $30,000–$100,000 |
Marketing
| Service | Price |
|---|---|
| SEO (monthly) | $1,000–$3,500/mo |
| Content marketing (4 posts/mo) | $1,000–$3,000/mo |
| Paid ads management | $750/mo + ad spend |
| Marketing automation setup | $3,000–$10,000 |
| Social media management | $750–$2,500/mo |
Managed IT
| Service | Price |
|---|---|
| Per-user support | $150–$250/user/mo |
| vCIO (strategic) | $3,000–$10,000/mo |
| vCIO (hourly) | $150–$350/hr |
| Network projects | $5,000–$20,000 |
Full-Service Retainer Plans
Monthly retainers for ongoing clients who want dedicated support.
Starter
$2,000/mo
- 1–2 workflows
- Email support
- Monthly call
Most Popular
Growth
$3,500/mo
- 3–5 workflows
- Priority support
- Bi-weekly sync
Enterprise
$6,000/mo
- 5+ workflows
- Dedicated Slack channel
- Weekly check-ins
Time & Materials
$175/hour
For overflow work, consulting, and undefined scope. Billed hourly, no minimums.
Need a custom proposal?
Every business is different. Tell us what you need and we'll give you an honest estimate.
Request a Proposal